🎯 New — DropSync: beat the scalpers to Pokémon drops at MSRP. Join the waitlist →

Home Sets Scarlet & Violet SV07: Stellar Crown

Scarlet & Violet · 2024

SV07Stellar Crown

SV07: Stellar Crown · 2024 — 187 Pokémon TCG cards. Most valuable: Bulbasaur #143/142 ($84.83). Live market prices and PSA grading values for every card.

Cards
187 / 180 numbered
Released
September 13, 2024
Chase card
Bulbasaur $84.83
Sealed
23 products ↓

ChaseDex earns affiliate commissions from TCGPlayer and eBay purchases at no extra cost to you.

Bulbasaur — chase card of SV07: Stellar Crown Bulbasaur $84.83

I · The Chase

Top cards by market price

Secret rares, alt-arts, and Special Illustration Rares lead the value list. Prices update daily from the live TCGPlayer market.

II · The Checklist

Every card in this set 175

  1. Venusaur ex Venusaur ex #001/142 $1.21
  2. Ledyba Ledyba #002/142 $0.15
  3. Ledian Ledian #003/142 $0.17
  4. Celebi Celebi #004/142 $0.15
  5. Lileep Lileep #005/142 $0.20
  6. Cradily Cradily #006/142 $0.20
  7. Carnivine Carnivine #007/142 $0.11
  8. Mow Rotom Mow Rotom #008/142 $0.17
  9. Grubbin Grubbin #009/142 $0.09
  10. Gossifleur Gossifleur #010/142 $0.09
  11. Eldegoss Eldegoss #011/142 $0.12
  12. Applin Applin #012/142 $0.22
  13. Dipplin Dipplin #013/142 $0.19
  14. Hydrapple ex Hydrapple ex #014/142 $1.51
  15. Nymble Nymble #015/142 $0.18
  16. Lokix Lokix #016/142 $0.21
  17. Toedscool Toedscool #017/142 $0.12
  18. Toedscruel Toedscruel #018/142 $0.07
  19. Ponyta Ponyta #019/142 $0.17
  20. Rapidash Rapidash #020/142 $0.12
  21. Pansear Pansear #021/142 $0.13
  22. Reshiram Reshiram #022/142 $0.16
  23. Salandit Salandit #023/142 $0.10
  24. Salazzle Salazzle #024/142 $0.04
  25. Turtonator Turtonator #025/142 $0.06
  26. Scorbunny Scorbunny #026/142 $0.20
  27. Raboot Raboot #027/142 $0.19
  28. Cinderace ex Cinderace ex #028/142 $0.98
  29. Charcadet Charcadet #029/142 $0.19
  30. Blastoise ex Blastoise ex #030/142 $2.98
  31. Lapras Lapras #031/142 $0.16
  32. Lapras ex Lapras ex #032/142 $1.77
  33. Marill Marill #033/142 $0.15
  34. Azumarill Azumarill #034/142 $0.14
  35. Finneon Finneon #035/142 $0.17
  36. Lumineon Lumineon #036/142 $0.12
  37. Tirtouga Tirtouga #037/142 $0.12
  38. Carracosta Carracosta #038/142 $0.23
  39. Froakie Froakie #039/142 $0.15
  40. Frogadier Frogadier #040/142 $0.18
  41. Greninja ex Greninja ex #041/142 $1.47
  42. Crabominable Crabominable #042/142 $0.08
  43. Chewtle Chewtle #043/142 $0.22
  44. Drednaw Drednaw #044/142 $0.13
  45. Veluza Veluza #045/142 $0.11
  46. Electabuzz Electabuzz #046/142 $0.10
  47. Electivire Electivire #047/142 $0.14
  48. Chinchou Chinchou #048/142 $0.09
  49. Lanturn Lanturn #049/142 $0.11
  50. Joltik Joltik #050/142 $0.20
  51. Galvantula ex Galvantula ex #051/142 $0.91
  52. Charjabug Charjabug #052/142 $0.16
  53. Vikavolt Vikavolt #053/142 $0.10
  54. Togedemaru Togedemaru #054/142 $0.08
  55. Zeraora Zeraora #055/142 $0.20
  56. Pawmi Pawmi #056/142 $0.13
  57. Slowpoke Slowpoke #057/142 $2.66
  58. Slowking Slowking #058/142 $0.22
  59. Mewtwo Mewtwo #059/142 $0.38
  60. Drifloon Drifloon #060/142 $0.14
  61. Drifblim Drifblim #061/142 $0.20
  62. Yamask Yamask #062/142 $0.16
  63. Comfey Comfey #063/142 $0.18
  64. Milcery Milcery #064/142 $0.14
  65. Alcremie Alcremie #065/142 $0.27
  66. Fidough Fidough #066/142 $0.19
  67. Dachsbun ex Dachsbun ex #067/142 $1.32
  68. Flittle Flittle #068/142 $0.20
  69. Espathra Espathra #069/142 $0.17
  70. Greavard Greavard #070/142 $0.14
  71. Iron Boulder Iron Boulder #071/142 $0.21
  72. Cubone Cubone #072/142 $0.19
  73. Marowak Marowak #073/142 $0.17
  74. Rhyhorn Rhyhorn #074/142 $0.12
  75. Rhydon Rhydon #075/142 $0.19
  76. Rhyperior Rhyperior #076/142 $0.20
  77. Meditite Meditite #077/142 $0.18
  78. Meditite Meditite #078/142 $0.20
  79. Medicham Medicham #079/142 $0.18
  80. Medicham ex Medicham ex #080/142 $0.70
  81. Riolu Riolu #081/142 $0.18
  82. Lucario ex Lucario ex #082/142 $1.22
  83. Mienfoo Mienfoo #083/142 $0.14
  84. Mienshao Mienshao #084/142 $0.09
  85. Pancham Pancham #085/142 $0.15
  86. Diancie Diancie #086/142 $0.18
  87. Crabrawler Crabrawler #087/142 $0.15
  88. Falinks Falinks #088/142 $0.22
  89. Garganacl ex Garganacl ex #089/142 $0.65
  90. Koraidon Koraidon #090/142 $0.10
  91. Gulpin Gulpin #091/142 $0.15
  92. Swalot Swalot #092/142 $0.20
  93. Pangoro Pangoro #093/142 $0.08
  94. Impidimp Impidimp #094/142 $0.19
  95. Morgrem Morgrem #095/142 $0.18
  96. Grimmsnarl Grimmsnarl #096/142 $0.15
  97. Bombirdier Bombirdier #097/142 $0.15
  98. Jirachi Jirachi #098/142 $0.23
  99. Klink Klink #099/142 $0.12
  100. Klang Klang #100/142 $0.13
  101. Klinklang Klinklang #101/142 $0.20
  102. Meltan Meltan #102/142 $0.29
  103. Meltan Meltan #103/142 $0.19
  104. Melmetal Melmetal #104/142 $0.12
  105. Melmetal ex Melmetal ex #105/142 $0.65
  106. Duraludon Duraludon #106/142 $0.12
  107. Archaludon Archaludon #107/142 $0.14
  108. Varoom Varoom #108/142 $0.04
  109. Revavroom Revavroom #109/142 $0.05
  110. Orthworm ex Orthworm ex #110/142 $0.58
  111. Raging Bolt Raging Bolt #111/142 $0.23
  112. Tauros Tauros #112/142 $0.15
  113. Eevee Eevee #113/142 $0.28
  114. Hoothoot Hoothoot #114/142 $0.26
  115. Noctowl Noctowl #115/142 $0.21
  116. Glameow Glameow #116/142 $0.16
  117. Purugly Purugly #117/142 $0.13
  118. Fan Rotom Fan Rotom #118/142 $0.25
  119. Bouffalant Bouffalant #119/142 $0.26
  120. Tornadus Tornadus #120/142 $0.12
  121. Fletchling Fletchling #121/142 $0.15
  122. Fletchinder Fletchinder #122/142 $0.19
  123. Talonflame Talonflame #123/142 $0.15
  124. Wooloo Wooloo #124/142 $0.18
  125. Dubwool Dubwool #125/142 $0.11
  126. Lechonk Lechonk #126/142 $0.12
  127. Cyclizar Cyclizar #127/142 $0.07
  128. Terapagos ex Terapagos ex #128/142 $0.96
  129. Antique Cover Fossil Antique Cover Fossil #129/142 $0.15
  130. Antique Root Fossil Antique Root Fossil #130/142 $0.18
  131. Area Zero Underdepths Area Zero Underdepths #131/142 $0.20
  132. Briar Briar #132/142 $0.16
  133. Crispin Crispin #133/142 $0.20
  134. Deluxe Bomb Deluxe Bomb #134/142 $0.40
  135. Glass Trumpet Glass Trumpet #135/142 $0.20
  136. Grand Tree Grand Tree #136/142 $0.50
  137. Gravity Gemstone Gravity Gemstone #137/142 $0.17
  138. Kofu Kofu #138/142 $0.16
  139. Lacey Lacey #139/142 $0.15
  140. Occa Berry Occa Berry #140/142 $0.08
  141. Payapa Berry Payapa Berry #141/142 $0.15
  142. Sparkling Crystal Sparkling Crystal #142/142 $0.27
  143. Bulbasaur SR Bulbasaur #143/142 $84.83
  144. Ledian SR Ledian #144/142 $5.33
  145. Lileep SR Lileep #145/142 $8.59
  146. Turtonator SR Turtonator #146/142 $3.97
  147. Raboot SR Raboot #147/142 $7.01
  148. Squirtle SR Squirtle #148/142 $84.37
  149. Crabominable SR Crabominable #149/142 $2.83
  150. Joltik SR Joltik #150/142 $6.78
  151. Zeraora SR Zeraora #151/142 $9.41
  152. Milcery SR Milcery #152/142 $14.51
  153. Meditite SR Meditite #153/142 $6.39
  154. Gulpin SR Gulpin #154/142 $13.04
  155. Archaludon SR Archaludon #155/142 $3.59
  156. Hydrapple ex SR Hydrapple ex #156/142 $3.10
  157. Cinderace ex SR Cinderace ex #157/142 $3.43
  158. Lapras ex SR Lapras ex #158/142 $6.41
  159. Galvantula ex SR Galvantula ex #159/142 $2.21
  160. Dachsbun ex SR Dachsbun ex #160/142 $4.98
  161. Medicham ex SR Medicham ex #161/142 $0.83
  162. Orthworm ex SR Orthworm ex #162/142 $1.12
  163. Briar SR Briar #163/142 $1.69
  164. Crispin SR Crispin #164/142 $8.15
  165. Kofu SR Kofu #165/142 $0.82
  166. Lacey SR Lacey #166/142 $2.12
  167. Hydrapple ex SR Hydrapple ex #167/142 $39.23
  168. Galvantula ex SR Galvantula ex #168/142 $19.24
  169. Dachsbun ex SR Dachsbun ex #169/142 $68.90
  170. Terapagos ex SR Terapagos ex #170/142 $33.96
  171. Briar SR Briar #171/142 $11.03
  172. Lacey SR Lacey #172/142 $17.24
  173. Terapagos ex SR Terapagos ex #173/142 $11.34
  174. Area Zero Underdepths SR Area Zero Underdepths #174/142 $8.21
  175. Bravery Charm SR Bravery Charm #175/142 $3.43
+12 code cards & digital bundles
  1. Code Card - Stellar Crown 3 Pack Blisters [Latias] $0.05
  2. Code Card - Stellar Crown 3 Pack Blisters [Tinkaton] $0.05
  3. Code Card - Stellar Crown Booster Pack $0.03
  4. Code Card - Stellar Crown Build & Battle Box $0.20
  5. Code Card - Stellar Crown Elite Trainer Box $0.18
  6. Code Card - Stellar Crown Pokemon Center Elite Trainer Box (Exclusive) $1.50
  7. Code Card - Stellar Crown Premium Checklane Blister [Iron Thorns] $0.10
  8. Code Card - Stellar Crown Premium Checklane Blister [Koraidon] $0.10
  9. Code Card - Stellar Crown Premium Checklane Blister [Roaring Moon] $0.15
  10. Code Card - Stellar Crown Single Pack Blister [Horsea] $0.04
  11. Code Card - Stellar Crown Single Pack Blister [Porygon2] $0.08
  12. Code Card - Stellar Crown Premium Checklane Blister [Miraidon] $0.10

III · The Vault

Sealed products 23

Booster boxes, Elite Trainer Boxes, and collections from SV07: Stellar Crown, priced sealed and unopened. Updated daily.

ProductTypeMSRPSealed pricevs MSRP
Stellar Crown Booster Box Case Case & Display — $1,859.67 —
Stellar Crown Elite Trainer Box Case Case & Display — $1,489.98 —
Stellar Crown Sleeved Booster Master Carton Booster Pack — $1,152.03 —
Stellar Crown Pokemon Center Elite Trainer Box (Exclusive) Case Case & Display — $848.24 —
Stellar Crown Build & Battle Box [Set of 10] Build & Battle — $449.97 —
Stellar Crown Booster Box Booster Box $161.64 $308.21 +91%
Stellar Crown Half Booster Box Booster Box — $253.97 —
Stellar Crown Pokemon Center Elite Trainer Box (Exclusive) Elite Trainer Box — $183.03 —
Stellar Crown Elite Trainer Box Elite Trainer Box $49.99 $161.21 +222%
Stellar Crown Booster Bundle Booster Bundle $26.94 $68.72 +155%
Stellar Crown Build & Battle Box Build & Battle — $49.98 —
Stellar Crown Booster Pack Art Bundle [Set of 4] Booster Pack — $46.34 —
Stellar Crown Sleeved Booster Pack Art Bundle [Set of 4] Booster Pack — $42.62 —
Stellar Crown 3 Pack Blisters [Tinkaton] Blister & Hanger — $36.99 —
Stellar Crown 3 Pack Blisters [Latias] Blister & Hanger — $35.96 —
Stellar Crown Premium Checklane Blister [Miraidon] Blister & Hanger — $20.99 —
Stellar Crown Premium Checklane Blister [Iron Thorns] Blister & Hanger — $18.70 —
Stellar Crown Premium Checklane Blister [Roaring Moon] Blister & Hanger — $14.63 —
Stellar Crown Premium Checklane Blister [Koraidon] Blister & Hanger — $14.00 —
Stellar Crown Single Pack Blister [Horsea] Blister & Hanger — $13.05 —
Stellar Crown Single Pack Blister [Porygon2] Blister & Hanger — $12.75 —
Stellar Crown Booster Pack Booster Pack $4.49 $10.79 +140%
Stellar Crown Sleeved Booster Pack Booster Pack — $10.70 —

→ Browse sealed products from every set

IV · Reference

Common questions

What is the most valuable card in SV07: Stellar Crown?

Bulbasaur #143/142 has the highest current market price in SV07: Stellar Crown, trading around $84.83 ungraded.

How much is a SV07: Stellar Crown booster box?

A sealed Stellar Crown Booster Box currently trades around $308.21. That is about 91% above its original retail price of $161.64. Prices are updated daily from publicly available secondary-market data.

How many cards are in SV07: Stellar Crown?

SV07: Stellar Crown has 187 cards across all printings tracked by ChaseDex, 180 of which are in the base numbered set.

When was SV07: Stellar Crown released?

SV07: Stellar Crown was released on September 13, 2024.

No. 001 The ChaseDex Dispatch

Read the market before it moves.

A free weekly email for Pokémon TCG collectors. We're kicking off with The Bulk Movers — the ten cheap cards quietly spiking each week — and it grows from there into set-drop breakdowns, price alerts, and collecting deep-dives.

  • Bulk Movers Fridays
  • Set-drop guides soon
  • Price alerts soon
  • Collecting deep-dives soon

One email a week · no spam · unsubscribe anytime